Oldtimer picture gallery.
Automobile production in USSR table.
Year Overall Buses Trucks Cars
1924 10 - 10 -
1925 116 - 116 -
1926 366 - 366 -
1927 478 24 451 3
1928 841 51 740 50
1929 1712 85 1471 156
1930 4226 47 4019 160
1931 4005 90 3915 -
1932 23879 97 23748 34
1933 49710 350 39101 10259
1934 72437 755 54572 17110
1935 96716 893 76854 18969
1936 136488 1263 131546 3679
1937 199857 1268 180339 18250
1938 211114 1755 182373 26986
1939 201687 3271 178769 19647
1940 145390 3921 135958 5511
1941 124176 4027 116169 3980
1942 34976 1462 30947 2567
1943 49266 1175 45545 2546
1944 60549 1700 53467 5382
1945 74657 1114 68548 4995
1946 102171 1310 94572 6289
1947 132968 2098 121248 9622
1948 197056 2973 173908 20175
1949 275992 3477 226854 45661
1950 362895 3939 294402 64554
1951 288683 5260 229777 53646
1952 307936 4808 243465 59663
1953 354175 6128 270667 77380
1954 403873 8532 300613 94728
1955 445268 9415 328047 107806
1956 464632 10425 356415 97792
1957 495408 12316 369504 113588
1958 511074 13983 374900 122191
1959 494994 19102 351373 124519
1960 523591 22761 362008 138822
1961 555330 24799 381617 148915
1962 577480 29180 382355 165945
1963 587012 31670 382220 173122
1964 603084 32919 385006 185159
1965 616312 35507 379630 201175
1966 675211 37327 407633 230251
1967 728751 39960 437350 251441
Contribution of plants into automobile production in war years (%)
ZIS GAZ YaG UASZIS UralZIS
1941 40.7 57.5 1.8
1942 19.5 74.8 0.3 5.4
1943 45.6 45.9 8.5
1944 51.3 43.5 0.7 4.5
1945 48.5 39.9 11.6
If you have to add, ask or correct me, you are welcome to write me by E-mail Contact
. Andrei Bogomolov.
Back to ZIS trucks page.
Last updated 27 I 1998.